Teaching
Instructor for four undergraduate real estate courses at Georgia State University, with a mean student rating of 4.79 / 5.00. Recipient of the GSU Graduate Teaching Assistant Teaching Excellence Award, 2026.
Instructor
| Course | Term | Institution | Evaluation |
|---|
| Real Estate Investments | Fall 2026 | Georgia State University | upcoming |
| Real Estate Market Analysis | Spring 2026 | Georgia State University | 4.90 / 5.00 |
| Real Estate Investments | Fall 2025 | Georgia State University | 4.60 / 5.00 |
| Real Estate Finance | Spring 2025 | Georgia State University | 4.85 / 5.00 |
| Real Estate Asset Management | Fall 2024 | Georgia State University | 4.80 / 5.00 |
Teaching Assistant
| Course | Years | Institution |
|---|
| Real Estate Principles | 2022–2024 | Georgia State University |
| Corporate Finance | 2020 | Beijing Normal-Hong Kong Baptist University |